|
CLASS A
|
HANDLING 1 |
CLASS B
|
OPEN/EXCELLENT RUN THRU |
CLASS C
|
EXCELLENT AGILITY |
CLASS D1
|
ALPHABET DRILLS |
CLASS D2
|
ALPHABET DRILLS | |||||||||
| 1 | Rehder | Sharon & Lou | 1 | Banask | Nancy | 1 | Harding | Kate | 1 | Curcio | Joan | 1 | Capurso | Rose | ||||
| 2 | Rehder | Sharon & Lou | 2 | Banask | Nancy | 2 | Mongeon | Barbara | 2 | Danker | Chris | 2 | Cursio | Joan | ||||
| 3 | Sherman | Donna | 3 | Sconza | Nancy | 3 | Sutton | Tom | 3 | Healy | Joan | 3 | Ory | Lynn | ||||
| 4 | Wolberg | Diedre | 4 | Healy | Joan | 4 | Humphrey | Elaine | 4 | Hollis | Barbara | 4 | Ramsay | Meg | ||||
| 5 | Tuthill | Lisa | 5 | Henry | Diane | 5 | Reardon | Cathy | 5 | Schrom | Anna | 5 | Redick | Rose | ||||
| 6 | Leonnardi | Lorinda | 6 | Specht | Carl | 6 | Hofelich | Mary | 6 | Ramsay | Meg | 6 | Reich | Nancy | ||||
| 7 | Kennedy | Caffie | 7 | Specht | Helen | 7 | Fricke | Lois | 7 | Vanderpool | Kristin | 7 | Doyle | Pat | ||||
| 8 | Boomhower | Joann | 8 | Fricke | Lois | 8 | Glidmeyer | Jody | 8 | |||||||||
| AUDIT | Witkowsi | Mel | ||||||||||||||||
|
CLASS E
|
PUPPY |
CLASS F
|
PUPPY |
CLASS G
|
BEGINNER |
CLASS H
|
INTRO TO COMPETITION OBEDIENCE |
CLASS I
|
COMP OBEDIENCE LEVEL 1 | |||||||||
| 1 | Babcock | Susanne | 1 | Babcock | Susanne | 1 | Clemens | Michael | 1 | Henry | Diana | 1 | Blackman | Diane | ||||
| 2 | 2 | 2 | McKenna | Ellen | 2 | Pollard | Janine | 2 | Conn | Gary/Kelly | ||||||||
| 3 | we need 3 to make a | 3 | we need 3 to make a | 3 | Redick | Rosemary | 3 | Broussard | Becky | 3 | Healey | Joan | ||||||
| 4 | class… will have to see | 4 | class… will have to see | 4 | Stuart | Susan/Bruce | 4 | O'Hanlon | John | 4 | Hughes | Joanne | ||||||
| 5 | if more enter from | 5 | if more enter from | 5 | Tobio | Kim | 5 | Garwood | Annie | 5 | McKenna | Ellen | ||||||
| 6 | non member registration | 6 | non member registration | 6 | Van Derpool | Kristin | 6 | Lawrence | Carol | 6 | Tobio | Kim | ||||||
| 7 | 7 | 7 | Viviano | Barbara | 7 | Hendry | Lesley | 7 | Viviano | Barbara | ||||||||
| 8 | 8 | 8 | Garland | Sabine | 8 | Sennett | Jennifer | 8 | Witkowski | Mel | ||||||||
| 9 | 9 | 9 | McCarty | Kailin | 9 | Roberts | Melissa | |||||||||||
| 10 | 10 | 10 | Moryl | Stephanie | ||||||||||||||
|
CLASS J
|
C0MP OBEDIENCE. LEVEL 2 PART 2 |
CLASS K
|
UTILITY RUN THRU |
CLASS L
|
UTILITY RUN THRU |
CLASS M
|
RALLY | |||||||||||
| 1 | Blackman | Diane | 1 | Davis | Vicki | 1 | Archinal | Wendy | 1 | Healey | Joan | |||||||
| 2 | Farrell | Kathy | 2 | Harding | Kate | 2 | Jay | Gail | 2 | Healey | Joan | |||||||
| 3 | Marquette | Judith | 3 | Pivorun-Wehrle | Joan | 3 | Bave | Jacki | 3 | Hollis | Barbara | |||||||
| 4 | Winnie | Meryl | 4 | Urda | Lois | 4 | Sherman | Donna | 4 | Ory | Lyn | |||||||
| 5 | O'Hanlon | Jacob | 5 | Winnie | Meryl | 5 | Harnick | Claire | 5 | Pollard | Janine | |||||||
| 6 | Antal | Jennifer | 6 | Nace | Bibsy | 6 | McLaughlin-Wager | Kathy | 6 | Reich | Nancy | |||||||
| 7 | 7 | Hofelich | Mary | 7 | 7 | Sample-Brown | Susanne | |||||||||||
| 8 | 8 | 8 | 8 | Tobio | Kim | |||||||||||||
| 9 | 9 | Witkowski | Mel | |||||||||||||||
| 10 | ||||||||||||||||||